Club information
Club schedule 2025
View our latest schedule here:
| 24 January | Modderfontein Golf Club |
| 21 February | Irene Country Club |
| 14 March | Copperleaf Golf Estate |
| 11 April | Waterkloof Golf Estate |
| 7-9 May | Nationals FS |
| 20 June | Wanderers Golf Club |
| 25 July | Wingate Park Country Club |
| 22 August | Royal Johannesburg - Club |
| September | Interprovincial - Triangular |
| 24 October | Peacanwood Golf Estate |
| 21 November | Club Champs 2025 - Glendower GC |
Committee 2024
| Position | Name | Cell | |
|---|---|---|---|
| Captain | Anton Swanepoel | 072 275 6317 | anton@gismo.co.za |
| Vice Captain | David Cowen | 083 276 9658 | david@thermaboards.co.za |
| Jnr Vice Captain | Kevin van den Berg | 076 158 7982 | kevin@absolutedoors.co.za |
| Treasurer | Rob vd Berg | 082 569 4053 | rob@absolutedoors.co.za |
| Secretary | Gerda Scholtz | 082 553 0935 | qaccsgauteng@gmail.com |
| Scorer & Technical | Pieter Smal | 072 524 8574 | pieter.smal@cisa.co.za |
| Member | Rowan Schoeman | 082 886 0845 | rowan.schoeman@cisa.co.za |




